.
model | Rotor × Diameter kureba / mm | Rotor kumhanya r/min | Yakanyanya kuvharira saizi /mm | Kuburitsa particle size /mm | Kukwanisa kugadzira/T · H1 | mota | Kuonekwa kwehukuru (kureba x upamhi x kureba) /mm | |
model | Simba/kw | |||||||
PCH-0402 | 400 × 200 | 960 | 200 | ≤30 | 8~12 | Y132M2-6 | 5.5 | 810×890×560 |
PCH-0404 | 400 × 400 | 970 | 16~25 | Y160L-6 | 11 | 980×890×570 | ||
PCH-0604 | 600 × 400 | 970 | 22~23 | Y180L-6 | 15 | 1050×1270×800 | ||
PCH-0606 | 600 × 600 | 980 | 30~60 | Y225M-6 | 30 | 1350×1270×820 | ||
PCH-0808 | 800×800 | 740 | 300 | 75~105 | Y280M-8 | 45 | 1750×1620×1080 | |
PCH-1010 | 1000 × 1000 | 160~200 | Y315M2-8 | 90 | 2100×2000×1340 | |||
200~245 | Y315M3-8 | 110 | ||||||
PCH-1016 | 1000×1600 | 300~350 | JS128-8 | 155 | 3700×2000×1350 | |||
400~500 | Y400-8 | 220 | ||||||
PCH-1216 | 1200×1600 | 740 | 350 | 500~620 | Y400-8 | 280 | 3100×2800×1750 | |
620-800 | Y450-8 | 355 |
Cherechedza:
1. Discharge particle size inogona kusarudzwa zvakasarudzwa mukati me3 ~ 60mm.Kana iyo yekuburitsa particle size isiri yakakura kupfuura 15mm, huwandu hwekugadzira hunofanirwa kunge huri 60% yehuwandu hwakanyorwa mutafura;Kana iyo yekuburitsa particle size iri 3mm uye hunyoro hwepamusoro husina kudarika 10%, huwandu hwekugadzira hunofanirwa kunge huri makumi matatu muzana hwekukosha kwakanyorwa patafura.
2. Paunenge uchirayira, zvakakosha kuratidza zita rezvinhu zvakaputsika uye saizi yekuburitsa, iyo inodiwa midziyo modhi uye fomu yekuisa (kuruboshwe kana kurudyi yakaiswa), iyo mota simba uye voltage, ingave hopper kana bypass groove inodiwa.