.
Hoisting mhando Nha. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Hopper mhando | J | T | |||||||
throughput | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
hopper | Dou wide | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Bucket volume | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Bhakiti kubva ku | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
The cheni | pitch | 100 | 125 | 160 | 200 | 250 | 315 | ||
Nhamba ye | 1 | 2 | |||||||
Single strip breaking load | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocket | X (zvishoma) | 12 | |||||||
Nhamba yemazino | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Hopper kumhanya kumhanya | m/s | 0.5 | |||||||
Spindle speed | Min-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Cherechedza: 1. Kutakura kwekutakura mutafura kunotarwa maererano nekuzadza kwekofi ψ=0.6-0.85. 2. Cheni imwe chete inotyora mutoro, kusimudza kureba pasi pe20m nehuwandu hwenhamba, 20-40m ine denominator value. |