.
model | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Hopper fomu | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Kuburitsa m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Bucket mm yakafara | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Bhakiti vhoriyamu L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
Bhakiti kubva mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Chain pitch mm | 18x64 | 18x64 | 18x64 | 18x64 | 22x86 | 22x86 | 26x92 | 26x92 | ||||||||
Sprocket gomba mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Dou speed m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Cherechedza:
1. Kuwanda kwebhakiti mutafura ndiyo CALCULATED bucket capacity, uye simba rekutakura rinoverengwa maererano nekuzadza kwe 0.6.
2.TH mhando hopper hopper kushandiswa:
Zh - bhakiti rakadzika: kutakura zvinhu zvakanyorova, senge shuga, jecha rakanyorova, nezvimwe.
Sh-- Yakadzika bhaketi: kuendesa inorema hupfu kune zvidiki zvinhu zvakawanda, semendi, jecha, marasha, nezvimwe.
3.HL mhando hopper hopper kushandiswa:
Q-- Shallow round bottom hopper: kuendesa nyoro, nyore kuunganidza, zvakaoma kukanda zvinhu, zvakaita sejecha rakanyorova, marasha akanyorova, nezvimwe.
S-- Yakadzika yakatenderedza pasi hopper: kuendesa yakaoma, yakasununguka, iri nyore kukanda zvinhu, senge simende, marasha, matombo, nezvimwe.