.
type | Kuverengera Kuwanda kwehuwandu hwehuwandu (T/m3) | use |
basic | 1.6 | Hapana zvakakosha zvinodiwa zvekudyisa zvinhu |
Iyo vibration mode | 1.6 | Kana iyo nzvimbo yekugadzirisa isina kukwana, inogona kuiswa uye kushandiswa.Zvimwe zvakasara zvakafanana nemuenzaniso wekutanga |
yakavharirwa | 1.6 | Zvimedu zvisina kusimba, huruva huru uye chikafu chinoputika |
Chiedza chidyiro mhando | 1.0 | Chiedza chekushandisa chikafu chine giravhiti diki chaiyo |
Router mhando | Inopiwa nekusanganiswa kwemarasha uye mamiriro ekugadzirira marasha | Iyo yakaonda yezvinhu layer inodyiswa zvakafanana |
Wide groove | Inopiwa nekusanganiswa kwemarasha uye mamiriro ekugadzirira marasha | Inonyanya kushandiswa kugadzirira marasha, inogona zvakare kushandiswa kudyisa kune yekuongorora michina |
Kana iyo chaiyo yakawanda density yakakura kana yakaderera pane yakaverengerwa pamusoro pehuwandu hwehuwandu, kugadzirwa kuchashandurwa zvichienderana neiyo chaiyo yakawanda density yezvinhu.Zvemidziyo zvine saizi isingasviki 1mm, kumhanya kwekufambisa kunodzikira.Kune zvakanyorova uye viscous zvinhu zvine hunyoro hunopfuura 10%, iyo yemukati makukutu inodarika imwe kukosha, iyo inotadzisa yakajairika kudya.Zvinokurudzirwa kuti H = (1/3-1/4) tangi kureba.Fekitari yedu inogona kugadzira uye kugadzira zvigadzirwa zvine zvakakosha zvinodiwa uye zvakatemwa.
Feed muenzaniso nhamba | Common control box model | Chimiro | Model yeamplitude inodzikamisa control box | Chimiro | Feed muenzaniso nhamba | Common control box model | Chimiro | Model yeamplitude inodzikamisa control box | Chimiro |
ZG1 | XKZ-5G2 | exo | ZWKX-II ZWKX-5G2 | Taiwan yakarembera | ZG8, ZG9 | XKZ-200G3 | desktop | ZWKX-II-2 ZWKX-200G3 | Taiwan yakarembera |
ZG2, ZG3 | XKZ-10G2 | exo | ZWKX-I-1 ZWKX-10G2 | Taiwan yakarembera | ZG10, ZG11 | XKZ-20G3 | desktop | ZWKX-II-3 ZWKX-200G3 | Taiwan yakarembera |
ZG4, ZG5 | XKZ-20G2 | exo | ZWKX-I-3 ZWKX-20G2 | Taiwan yakarembera | ZG5K(1-4) | XKZ-50G2 | exo | -- | Taiwan yakarembera |
ZG6, ZG7 | XKZ-50G3 | exo | ZWKX-II-1 ZWKX-50G3 | Taiwan yakarembera | -- | -- | -- |
type | model | Kubudirira (t/h) | Saizi yekudya (mm) | Hukuru hwakapetwa kaviri (mm) | Vibration frequency (nguva/miniti) | Supply voltage (V) | Zvazvino (A) | Active simba (KW) | ||
Chiyero che | -10° | Kushanda ikozvino | Maererano nezvino | |||||||
basic | ZG1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 |
ZG2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
ZG3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | ||||
ZG4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
ZG9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | ||||
ZG10 | 750 | 1050 | 500 | 39.4X2 | 32X2 | 4.0X2 | ||||
ZG11 | 1000 | 1400 | 500 | 47.6X2 | 38.6X2 | 5.5X2 | ||||
Iyo vibration mode
| ZG3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | |
ZG4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | ||||
ZG8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
yakavharirwa
| ZG1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | |
ZG2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
ZG3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | ||||
ZG4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | ||||
ZG5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
ZG6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
Chiedza chidyiro mhando | ZG5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | ||||
Router mhando | ZG5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | ||||
Wide groove | ZG5K1 | -- | 200 | 100 | 1.5 | 220 | 12.7X2 | 10.6X2 | 0.65X2 | |
ZG5K2 | -- | 240 | 100 | |||||||
ZG5K3 | -- | 270 | 100 | |||||||
ZG5K4 | -- | 300 | 100 |